| S. No. | Name of candidate | SCPwD ID | Sector | Job Role | PwD Certification | MEPSC Certification | Certificate Valid upto |
|---|---|---|---|---|---|---|---|
| 1 | Ms. Kamesh Saravanan | PWD/22102022/MT-0101 | IT-ITeS | Data Entry Operator | Certified | Certified | Oct'2024 |
| 2 | Mr. Tittu Devarajan | PWD/22102022/MT-0102 | Logistics | Inventory Clerk | Certified | Certified | Oct'2024 |
| 3 | Mr. Ashish Kharbanda | PWD/22102022/MT-0103 | Retail | Retail Sales Associate | Certified | Certified | Oct'2024 |
| 4 | Mr. Devendra Verma | PWD/22102022/MT-0104 | Telecom | Customer Care Executive - Call Centre | Certified | Certified | Oct'2024 |
| 5 | Mr. Anil Kumar | PWD/22102022/MT-0105 | IT-ITeS | Data Entry Operator | Certified | Certified | Oct'2024 |
| 6 | Ms.Smita Sahu | PWD/17112022/MT-0106 | IT-ITeS | Domestic IT Helpdesk Attendant | Certified | Certified | Nov'2024 |
| 7 | Mr.Sunny Rathore | PWD/17112022/MT-0107 | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2024 |
| 8 | Ms. Swarna Srivastava | PWD/17112022/MT-0108 | Retail | Retail Sales Associate | Certified | Certified | Nov'2024 |
| 9 | Ms. Pooja Galhotra | PWD/17112022/MT-0109 | IT-ITeS | CRM Domestic Voice | Certified | Certified | Nov'2024 |
| 10 | Mr. Subrato Dass | PWD/06062023/MT-0110 | IT-ITeS | Associate Customer care (Voice and Non-Voice) | Certified | Certified | Jun'2025 |
| 11 | Mr. Sourav Kumar | PWD/06062023/MT-0111 | IT-ITeS | Domestic Data Entry Operator | Certified | Certified | Jun'2025 |
| 12 | Ms. Mithesh Dubey | PWD/06062023/MT-0112 | Retail | Retail Tranee Assosicate | Certified | Certified | Jun'2025 |
| 13 | Ms. Shubhangini Gupta | PWD/06062023/MT-0113 | Telecom | Customer Care Executive(call Centre) | Certified | Certified | Jun'2025 |
| 14 | Mr. Tripurari Sharan | PWD/06062023/MT-0114 | THSC | Food and beverage Service -Stewerd | Certified | Certified | Jun'2025 |
| 15 | Ms. Priyanka Tyagi | PWD/06062023/MT-0115 | THSC | Meeting, Conference and Event Planner | Certified | Certified | Jun'2025 |
| 16 | Ms. Pallavi | PWD/06062023/MT-0116 | N/A | N/A | Certified | Certified | Jun'2025 |
| 17 | Mr. Vivek Kumar Thakur | PWD/06062023/MT-0117 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 18 | Mr. Ombeer | PWD/15112023/MT-0118 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 19 | Mr. Pradeep | PWD/06062023/MT-0118 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 20 | Mr. Ajay Kumar | PWD/15112023/MT-0119 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 21 | Mr. Gangesh Kumar Shaw | PWD/06062023/MT-0119 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 22 | Mr. Jerin Johnson | PWD/06062023/MT-0120 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 23 | Mr. Jithin P J | PWD/15112023/MT-0121 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 24 | Mr. Sreerenjini S | PWD/06062023/MT-0121 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 25 | Mr. Shriniwas Lambe | PWD/15112023/MT-0122 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| 26 | Mr. Joshil Tidke | PWD/06062023/MT-0122 | SCPwD | Trainer - Persons with Disability | Certified | Certified | Aug'2026 |
| S.No. | Name of Candidate | SCPwD ID | Disability | Sector | Job Role | PwD Certification | Domain Certification | Certificate Valid upto |
| 1 | Santosh Kumar Mahato | TR323025 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customber Care Executive-Domestic-Non Voice | ||||||||
| 2 | Arif Khan | TR323065 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 3 | Shiv Shanker Yadav | TR323193 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 4 | Arun Kumar Rawat | TR323078 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 5 | Bheemsen Yadav | TR323071 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 6 | Vivek kumar Thakur | TR323195 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 7 | Monu Kumar | TR323070 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 8 | Ombeer | TR323143 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 9 | Saurabh Kumar | TR323147 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 10 | Shivani | TR323151 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 11 | Shivam Pratap Singh | TR323031 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 12 | Sangeeta Devi | TR326056 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 13 | Dharmendra Kumar Singh | TR326055 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 14 | Kuldeep | TR325698 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 15 | Rekha | TR325701 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 16 | Pradeep | TR325998 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 17 | Sanjay Kumar | TR325996 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 18 | Meenakshi | TR326001 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 19 | Rani Devi | TR325702 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | June'2025 |
| Retail Trainee Associate | ||||||||
| 20 | Fiza Bahar | TR329625 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 21 | Babita Tharu | TR329627 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 22 | Shabnam | TR329631 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 23 | Neetu Kumar | TR329626 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 24 | Samsul Huda | TR329619 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 25 | Ajay Kumar | TR329623 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 26 | Sachin Dwivedi | TR329615 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 27 | Sanjay Kumar Singh | TR329920 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 28 | Girjesh Kumar Verma | TR329624 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 29 | Shailendra Kumar | TR329639 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | June'20025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 30 | Madhav Yadav | TR336632 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 31 | Pardeep Kumar | TR336630 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 32 | Saroj Joshi | TR336625 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 33 | Jithin P J | TR336613 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 34 | Sadhana Rana | TR336600 | Locomotor Disability | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 35 | Pankaj Kumar Gupta | TR336603 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 35 | Pranamya Mishra | TR336629 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 37 | Shashi Kant Patel | TR336567 | Locomotor Disability | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 38 | Ashma Parveen | TR336610 | Locomotor Disability | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 39 | Ram Jiwan | TR336607 | Locomotor Disability | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 40 | Akansha Yadav | TR336617 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 41 | Jerin Johnson | TR336622 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 42 | Neelu Kumari | TR336623 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 43 | Tanmay Tiwari | TR336612 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | July'2025 |
| Food & Beverage Service Assisstant | ||||||||
| Guest Service Associate (Housekeeping) | ||||||||
| 44 | Savitri Gupta | TR340752 | Speech & Hearing Impairment | Retail | Retail Sales Associate | Certified | Certified | Aug'2025 |
| Retail Trainee Associate | ||||||||
| 45 | Ravi pal | TR340754 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | Aug'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 46 | Raushan kesharwani | TR340750 | Speech & Hearing Impairment | Retail | Retail Sales Associate | Certified | Certified | Aug'2025 |
| Retail Trainee Associate | ||||||||
| 47 | Annu katheriya | TR340740 | Speech & Hearing Impairment | Retail | Retail Sales Associate | Certified | Certified | Aug'2025 |
| Retail Trainee Associate | ||||||||
| 48 | Shani Bhatt | TR340738 | Speech & Hearing Impairment | Retail | Retail Sales Associate | Certified | Certified | Aug'2025 |
| Retail Trainee Associate | ||||||||
| 49 | Lalit Trivedi | TR340736 | Speech & Hearing Impairment | Retail | Retail Sales Associate | Certified | Certified | Aug'2025 |
| Retail Trainee Associate | ||||||||
| 50 | Polly Mishra | TR340748 | Speech & Hearing Impairment | Retail | Retail Sales Associate | Certified | Certified | Aug'2025 |
| Retail Trainee Associate | ||||||||
| 51 | Bhunesh Dayal | TR340742 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | Aug'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 52 | Amarnath | TR340747 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | Aug'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 53 | Phool Kumar | TR340745 | Speech & Hearing Impairment | Retail | Retail Sales Associate | Certified | Certified | Aug'2025 |
| Retail Trainee Associate | ||||||||
| 54 | Vinay kushwaha | TR340743 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | Aug'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 55 | Anuj Kumar Yadav | TR340746 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | Aug'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 56 | Vandana Pal | TR370961 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Nov'2025 |
| Sewing Machine Operator | ||||||||
| 57 | Rakhi Devi | TR370158 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Nov'2025 |
| Sewing Machine Operator | ||||||||
| 58 | Resham | TR370963 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Nov'2025 |
| Sewing Machine Operator | ||||||||
| 59 | Chandni Devi | TR370968 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Nov'2025 |
| Sewing Machine Operator | ||||||||
| 60 | Prinyka | TR370971 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Nov'2025 |
| Sewing Machine Operator | ||||||||
| 61 | Dhairya Pratap Singh | TR369595 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Nov'2025 |
| Sewing Machine Operator | ||||||||
| 62 | Gangesh Kumar Shaw | TR370970 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Nov'2025 |
| Sewing Machine Operator | ||||||||
| 63 | Prahlad Singh | TR370966 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 64 | Vinod | TR370983 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 65 | Harsh Awashti | TR370979 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 66 | Krishna Kant | TR370980 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 67 | Raj Kumar Tripathi | TR370977 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 68 | Shivam Shukla | TR370986 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 69 | Devesh Kumar Rai | TR370978 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | Nov'2025 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 70 | Mukesh Kumar Malviya | TR138925 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 71 | Rizwan Ali | TR376561 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 72 | Shobhit Kumar Shreevastava | TR473176 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 73 | Ashwani Kumar | TR474266 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 74 | Pankaj Kumar | TR472175 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 75 | Nidhi Maurya | TR474583 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 76 | Chandra Prakash | TR473183 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 77 | Anuj Singh | TR379304 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 78 | Pratima Pal | TR474575 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 79 | Parveen | TR474568 | Locomotor Disability | Apparel | Self Employed Tailor | Certified | Certified | Apr'2026 |
| Finisher & Packer | ||||||||
| 80 | MD Yunus Khan | TR478907 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 81 | Gopal Singh Bhati | TR478903 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 82 | Manish Kumar | TR478889 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 83 | Shajhan Sheikh | TR478900 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 84 | Prem Shankar | TR328531 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 85 | Bijaya Kumar Jena | TR478892 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 86 | Atul Babu Gupta | TR478760 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 87 | Huma Khan | TR478414 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 88 | Salman | TR477172 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 89 | Vinod Kumar Verma | TR478906 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | May'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 90 | Irengbam Ritu Chanu | TR478861 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 91 | Dinesh Kumar Daslaniya | TR478881 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 92 | Km Savita | TR478844 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 93 | Angura Yadav | TR478877 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 94 | Shakil Ahmad | TR476020 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 95 | Sunil Bharadwaj | TR476218 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 96 | Tara Bi | TR478945 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 97 | Arun Kumar | TR478940 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 98 | Anjali | TR478874 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 99 | Rohit | TR478884 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | May'2026 |
| Retail Trainee Associate | ||||||||
| 100 | Sreerenjini S | TR484078 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 101 | Anitta Shibu | TR484082 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 102 | Sarika | TR484091 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 103 | Gangu | TR484094 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 104 | Mahesh Shekhappa Gujjan | TR484191 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 105 | Vinod Malakappa Naikodi | TR484105 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 106 | Prashant | TR484106 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 107 | Shreeshail Bandal | TR484108 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 108 | Vinod Chanabasappa Samagar | TR484110 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 109 | Vishwanatha Sharanappa | TR484114 | Speech & Hearing Impairment | THSC | Food & Beverage Service - Associate | Certified | Certified | June'2026 |
| Guest Service Associate (Housekeeping) | ||||||||
| 110 | Sheetal Tushar Kimmatkar | TR489844 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 111 | Shriniwas Lambe | TR489905 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 112 | Joshil Tidke | TR489925 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 113 | Sourabh Shelotkar | TR489921 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 114 | Kavita P Rathod | TR489934 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 115 | Lalasab A Pathan | TR489937 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 116 | Santhosh | TR490356 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 117 | Laxmi Sharanappa Navi | TR490378 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 118 | Mansa Singh | TR490090 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 119 | Manish Duryodhan Tembhare | TR490622 | Speech & Hearing Impairment | IT-ITeS | Data Entry Operator | Certified | Certified | June'2026 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 120 | Rajeev Sharma | TR504867 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 121 | Kuldeep | TR504927 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 122 | Mukesh Kumar | TR504903 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 123 | Kavita Bhati | TR504934 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 124 | Pramod Kumar Yadav | TR504674 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 125 | Suresh Kumar Bairwa | TR504941 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 126 | Lakshaman Singh | TR504875 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 127 | Sushma Rani | TR504938 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 128 | Ravi Prakash Soni | TR505104 | Locomotor Disability | Retail | Retail Sales Associate | Certified | Certified | August'26 |
| Retail Trainee Associate | ||||||||
| 129 | Aadesh kumar | TR510924 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | August'26 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 130 | Sachin | TR510864 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | August'26 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 131 | Arun | TR510925 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | August'26 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 132 | Sushil kumar | TR510929 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | August'26 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 133 | Sangeeta kumari | TR510933 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | August'26 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 134 | Km Rajani | TR510937 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | August'26 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
| 135 | Chandra shekhar | TR510918 | Locomotor Disability | IT-ITeS | Data Entry Operator | Certified | Certified | August'26 |
| Customer Care Executive - Domestic - Non Voice | ||||||||
